Generated: Wed, 10 Mar 2010 18:03:54 PST
Most Popular | Most Populated | Top Maps | Top Mods | Players
Total # Of Servers Seen: |
149 |
Total # Of Players Seen: |
1521 |
Number Of Unique Maps Seen: |
701 |
Number Of Unique Mods Seen: |
1 |
Most Player Names Seen
Sponsor:
Every time the master servers are queried the player count for each server is recorded. For games that support bots, the bots will not be included in this count, only live players. This ranking is based the number of players seen in the server throughout the reporting period
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Most Full Most Of The Time
Sponsor:
The rankings in this table will be vastly different than those in the MOST POPULAR SERVERS table. This ranks servers based on how full they have been since the reporting period has begun. In this ranking, If you have a 12 slot server that is always full (100% Full) your gonna rank higher than a 50 slot server that has a constant 12 players in it (24% Full). This table looks at the max players minus the sv_PrivateClients setting. For example a 20 player server with 10 players constant in it, would average 50% full. If a server is above 100% that would mean the private slots where in use as well as the public slots
| Rank | Server Name | Avg % Full |
| 1 | DCC's 2.5.2 Laid Back Delight CTF (12 slots) | 75.21 % |
| 2 | [2.5.2] (DieTunichtguten.org)|{CTF Minsta+Hook} (20 slots) | 70.06 % |
| 3 | DCC's 2.5.2 Pussy Delight Minstagib DM (8 slots) | 51.18 % |
| 4 | DCC's 2.5.2 Beginners Only Delight DM (8 slots) | 48.43 % |
| 5 | House of CTF [1] HOCTF - 2.5.2 - TX (20 slots) | 45.19 % |
| 6 | DCC's 2.5.2 Plain Delight DM (8 slots) | 36.71 % |
| 7 | XiLe 2.5.2 (CTF) (Minsta|Hook) X. (16 slots) | 35.30 % |
| 8 | [PK] 2.5.2 World of PK (Minsta|Hook) [PK] (10 slots) | 24.09 % |
| 9 | [PK] 2.5.2 World of PK 1on1-Server (Minsta|Hook) [PK] (8 slots) | 22.80 % |
| 10 | [NL] Simba CTF 2.5.2 (14 slots) | 22.24 % |
| 11 | AussieNexers One (12 slots) | 20.23 % |
| 12 | [NL] Nexrun Race (16 slots) | 18.32 % |
| 13 | House of the Hog (8 slots) | 12.50 % |
| 14 | DCC's 2.5.2 Gangbang Delight TDM [Duesseldorf, Germany] (8 slots) | 12.42 % |
| 15 | (Prophets) 2.5.2 Minsta + Hook + Antilag 2 (10 slots) | 12.08 % |
| 16 | [2.5.2] (DieTunichtguten.org)|{1on1 Minsta+Hook+Dodging} (5 slots) | 11.07 % |
| 17 | [PK] 2.5.1 World of PK 1on1-Server (Minsta|Hook) 2.5.1 [PK] (12 slots) | 10.69 % |
| 18 | Does NOT Compute 2.5.2 [DM] (6 slots) | 10.48 % |
| 19 | ipNp.su DM [minsta+hook][Korolev-NBN] (8 slots) | 10.46 % |
| 20 | FossAueb Nexuiz 2.5.2 Server (15 slots) | 9.98 % |
| 21 | ipNp.su CTF [minsta+hook][Korolev-NBN] (32 slots) | 9.22 % |
| 22 | House of Deathmatch [HODM] - Dynamic Maplists - 2.5.2 - TX (24 slots) | 8.25 % |
| 23 | GZ CA Server :: powered by top-ix.it :: (10 slots) | 5.85 % |
| 24 | [NK] - 1on1 (Minsta/Hook) Server 2.5.2 Server (6 slots) | 5.45 % |
| 25 | ipNp.su DM [Korolev-NBN] (8 slots) | 5.03 % |
| 26 | intoxicated Minstagib (12 slots) | 4.77 % |
| 27 | XiLe 2.5.2 (1on1) (Minsta|Hook) X. (10 slots) | 4.72 % |
| 28 | Nexrun Over The Lazy Chicken [extra cheese] [50% less blakeyy!] (12 slots) | 4.30 % |
| 29 | Pit's Nexuiz server (2 slots) | 4.09 % |
| 30 | House of CTF [2] HOCTF - 2.5.2 - TX (20 slots) | 3.81 % |
| 31 | 2.5.2 USA - ALL WEAPONS / CTF / JETPACK / HOOK (12 slots) | 3.62 % |
| 32 | (Prophets) Minsta + Hook 1 on 1 (2.4.2) (6 slots) | 3.56 % |
| 33 | [MiT] Nexuiz 2.5 Tourney Arena Duel (10 slots) | 3.52 % |
| 34 | (Damned Wind)Nepharia Nexuiz Server (16 slots) | 3.42 % |
| 35 | f10 Pwn Zone (16 slots) | 3.26 % |
| 36 | KabaBunka Nexuiz 2.5.2 Deathmatch (16 slots) | 3.14 % |
| 37 | lHl.sk {Nexuiz} - Berlin (11 slots) | 2.46 % |
| 38 | linode2.frag.co.uk Nexuiz 2.5.2 Server [UNCLEAN] (8 slots) | 2.28 % |
| 39 | GlobalGamers.net EU TDM 2.5.2 (16 slots) | 2.16 % |
| 40 | LS-Team (GER) DM-MINSTA/HOOK-Noobs welcome (16 slots) | 2.12 % |
| 41 | Nexuiz 2.5.2 irc.sindustries.org Server now with the Nexuiz 35 map pack added (15 slots) | 2.05 % |
| 42 | ipNp.su TDM [minsta+hook][Korolev-NBN] (8 slots) | 2.04 % |
| 43 | AussieNexers - Duel 2 (8 slots) | 1.65 % |
| 44 | [Nexuiz Ninjaz] 2.5.1 - Dojo (customizable training server) (10 slots) | 1.64 % |
| 45 | [CCC] 2.5.2 World of Cool Cats Minstagib DM Server (Minsta|Hook) [CCC] (12 slots) | 1.52 % |
| 46 | DCC's 2.5.2 X-Mas Cookie Delight (12 slots) | 1.31 % |
| 47 | [Nexuiz Ninjaz] 2.5.2 - Race Light (14 slots) | 1.21 % |
| 48 | [UA] Nexuiz DM Server v.2.5.2 +footsteps (8 slots) | 1.18 % |
| 49 | [PL] 1on1 like cpma - no powerups, advanced players (4 slots) | 1.10 % |
| 50 | [GSE][Minstagib][CTF][2.5] (24 slots) | 1.00 % |
The Maps That Are Seen The Most
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These Folks Spend Way To Much Time Playing
|
|||||||||||||||||||||||||||||||||||||||||||||
Other Notes
Stuff You Might Wonder
Beer Garden Twitter Feed