Generated: Wed, 07 Jan 2009 04:30:10 PST
Most Popular | Most Populated | Top Maps | Top Mods | Players
Total # Of Servers Seen: |
89 |
Total # Of Players Seen: |
231 |
Number Of Unique Maps Seen: |
108 |
Number Of Unique Mods Seen: |
12 |
Most Player Names Seen
Sponsor:

Website: http://www.q3host.com
Every time the master servers are queried the player count for each server is recorded. For games that support bots, the bots will not be included in this count, only live players. This ranking is based the number of players seen in the server throughout the reporting period
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Most Full Most Of The Time
Sponsor:
The rankings in this table will be vastly different than those in the MOST POPULAR SERVERS table. This ranks servers based on how full they have been since the reporting period has begun. In this ranking, If you have a 12 slot server that is always full (100% Full) your gonna rank higher than a 50 slot server that has a constant 12 players in it (24% Full). This table looks at the max players minus the sv_PrivateClients setting. For example a 20 player server with 10 players constant in it, would average 50% full. If a server is above 100% that would mean the private slots where in use as well as the public slots
| Rank | Server Name | Avg % Full |
| 1 | ^6O^7penarena.tuxfamily.org (16 slots) | 49.84 % |
| 2 | ^6ROFL^7 Instantgib#3 (16 slots) | 25.16 % |
| 3 | Belzerail (10 slots) | 25.13 % |
| 4 | RN|^1TOURNEY3 |http://sv.furver.se (8 slots) | 17.95 % |
| 5 | ^1Buttonclicker.com ^2FFA ^3LEADER BOARD (14 slots) | 13.00 % |
| 6 | Flea openarena Server (12 slots) | 11.97 % |
| 7 | OA 0.8.1 LemonSoda DM (10 slots) | 11.54 % |
| 8 | * Amarillo Pain * (8 slots) | 8.97 % |
| 9 | ^6ROFL^7 DANSE AVEC MOI (12 slots) | 7.91 % |
| 10 | Digichalk 0.8.1 (32 slots) | 7.21 % |
| 11 | **beer**ClanCTF (14 slots) | 5.13 % |
| 12 | ^6ROFL^7 Games.TuxFamily.org (12 slots) | 4.70 % |
| 13 | Nomex OpenArena[HUN] (10 slots) | 4.36 % |
| 14 | Nomex OpenArena[HUN] (10 slots) | 4.36 % |
| 15 | CASTUO SERVER CTF INSTANTGIB (10 slots) | 4.10 % |
| 16 | ^7Evil^5|^7Arena (12 slots) | 3.42 % |
| 17 | RN|^3VQ3 FREESTYLE (18 slots) | 2.71 % |
| 18 | nCore.sk 0.8.1 #3 AirFlow CTF (16 slots) | 2.56 % |
| 19 | GeezerNET - FFA Server - 1 (14 slots) | 2.56 % |
| 20 | nCore.sk_0.8.1 #1 GroundFlow CTF (20 slots) | 2.44 % |
| 21 | GameArena Open Arena v0.81 (16 slots) | 2.40 % |
| 22 | wannad7 k3hnK0rzZz Burv33r (20 slots) | 2.05 % |
| 23 | pwh-clan.co.uk | sponsored by GIS CoOrdinated www.gis-solved.com (12 slots) | 1.92 % |
| 24 | ^2V^7a^1r^7-OASAGO2 (4 slots) | 1.28 % |
| 25 | Virtual Cattleground DUEL (10 slots) | 1.03 % |
| 26 | ^6ROFL^7 All Rockets [CTF] (14 slots) | 0.92 % |
| 27 | www.prodvana.com (12 slots) | 0.64 % |
| 28 | ^2Games^7clan^1.it ^2C^7T^1F (12 slots) | 0.64 % |
| 29 | ^6ROFL^7 BETA MAPS (10 slots) | 0.51 % |
| 30 | OA 0.8.1 LemonSoda CTF (10 slots) | 0.51 % |
| 31 | OA Argentina Server (6 slots) | 0.43 % |
| 32 | ^1RUDS RAILS (12 slots) | 0.43 % |
| 33 | nCore.sk 8.0.1 #2 real DeathMatch (18 slots) | 0.43 % |
| 34 | ^5Nemesis (20 slots) | 0.38 % |
| 35 | GeezerNET - FFA Server - 2 (14 slots) | 0.37 % |
| 36 | Le serveur des c0p1ns (16 slots) | 0.32 % |
| 37 | * * NO CTF MAPS * * | http://test.y7.ath.cx (16 slots) | 0.32 % |
| 38 | oaHUN clanserver) (11 slots) | 0.23 % |
| 39 | RN|^1T D M |http://sv.furver.se (12 slots) | 0.21 % |
| 40 | RN|^6CORKSCREW |http://sv.furver.se (16 slots) | 0.16 % |
| 41 | ^6ROFL^7 All Rockets [FFA] (16 slots) | 0.16 % |
| 42 | oaserver.com (16 slots) | 0.16 % |
| 43 | Duckpond Customs OA 0.8.1 (64 slots) | 0.08 % |
The Maps That Are Seen The Most
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These Folks Spend Way To Much Time Playing
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Notes
Stuff You Might Wonder
Beer Garden Twitter Feed