Generated: Thu, 04 Dec 2008 09:30:34 PST
Most Popular | Most Populated | Top Maps | Top Mods | Players
Total # Of Servers Seen: |
410 |
Total # Of Players Seen: |
1910 |
Number Of Unique Maps Seen: |
89 |
Number Of Unique Mods Seen: |
4 |
Most Player Names Seen
Sponsor:

Website: http://www.q3host.com
Every time the master servers are queried the player count for each server is recorded. For games that support bots, the bots will not be included in this count, only live players. This ranking is based the number of players seen in the server throughout the reporting period
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Most Full Most Of The Time
Sponsor:
The rankings in this table will be vastly different than those in the MOST POPULAR SERVERS table. This ranks servers based on how full they have been since the reporting period has begun. In this ranking, If you have a 12 slot server that is always full (100% Full) your gonna rank higher than a 50 slot server that has a constant 12 players in it (24% Full). This table looks at the max players minus the sv_PrivateClients setting. For example a 20 player server with 10 players constant in it, would average 50% full. If a server is above 100% that would mean the private slots where in use as well as the public slots
| Rank | Server Name | Avg % Full |
| 1 | (16 slots) | 69.49 % |
| 2 | AA (20 slots) | 61.65 % |
| 3 | X (38 slots) | 59.41 % |
| 4 | Unlimited BP (26 slots) | 45.57 % |
| 5 | TremWars #1 (24 slots) | 44.90 % |
| 6 | ATCS [S2 ONLY] (14 slots) | 42.69 % |
| 7 | NT| (20 slots) | 37.00 % |
| 8 | A (46 slots) | 30.72 % |
| 9 | Skittles (27 slots) | 29.85 % |
| 10 | o8DretchStorm (32 slots) | 25.88 % |
| 11 | ATCS|Wonderland (32 slots) | 24.19 % |
| 12 | (26 slots) | 22.81 % |
| 13 | AAA |KoR| TremX (22 slots) | 22.57 % |
| 14 | The WINE BAR is open...... ------------------------------ Smart dress only....(NO Trainers) (26 slots) | 18.14 % |
| 15 | The 31X2 Coloseum (12 slots) | 18.04 % |
| 16 | AuzWarz (16 slots) | 16.54 % |
| 17 | Brasil Regular (32 slots) | 14.26 % |
| 18 | R Unlimited CZ (20 slots) | 13.53 % |
| 19 | I.T.A. Prolinux - powered by servergame.net (16 slots) | 11.32 % |
| 20 | ACR Unlimited (32 slots) | 10.55 % |
| 21 | Wrath Newbie Training Server (16 slots) | 10.29 % |
| 22 | ATCS Playground (16 slots) | 9.34 % |
| 23 | AAA |KoR| Layouts (22 slots) | 8.18 % |
| 24 | TremSpain (36 slots) | 7.39 % |
| 25 | FunFunFun (20 slots) | 6.18 % |
| 26 | (28 slots) | 6.13 % |
| 27 | PornServ (58 slots) | 5.68 % |
| 28 | -MJTavern(fr)- (22 slots) | 5.61 % |
| 29 | (22 slots) | 5.61 % |
| 30 | Dretch*Tsunami (24 slots) | 5.54 % |
| 31 | M (20 slots) | 5.35 % |
| 32 | Firen's 1.2 PLay server (8 slots) | 5.15 % |
| 33 | I.T.A. Prolinux - powered by servergame.net (16 slots) | 5.15 % |
| 34 | ATCS eVolution (12 slots) | 4.71 % |
| 35 | =[T*F]=Server (12 slots) | 4.71 % |
| 36 | Auscrim|COME ON (15 slots) | 4.16 % |
| 37 | N ----> House of Nuts (30 slots) | 3.73 % |
| 38 | GameArena Tremulous #2 (16 slots) | 3.68 % |
| 39 | [G]Solaris (4 slots) | 3.53 % |
| 40 | [T] Arena (30 slots) | 2.82 % |
| 41 | [-&-]Unity-Train (30 slots) | 2.24 % |
| 42 | ATCS Battleground (16 slots) | 1.76 % |
| 43 | .quack. (10 slots) | 1.65 % |
| 44 | GameArena Tremulous #1 (16 slots) | 1.47 % |
| 45 | World (12 slots) | 1.47 % |
| 46 | Unlimited Polski Server (24 slots) | 1.42 % |
| 47 | [T] Arena (30 slots) | 1.37 % |
| 48 | eServer (12 slots) | 1.27 % |
| 49 | Noobulous [fr] {Classic} (20 slots) | 1.24 % |
| 50 | AAAAAA |KoR| Scrim Server (16 slots) | 1.18 % |
The Maps That Are Seen The Most
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These Folks Spend Way To Much Time Playing
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Notes
Stuff You Might Wonder
Beer Garden Twitter Feed