Generated: Fri, 03 Sep 2010 00:04:03 PST
Most Popular | Most Populated | Top Maps | Top Mods | Players
Total # Of Servers Seen: |
134 |
Total # Of Players Seen: |
1257 |
Number Of Unique Maps Seen: |
384 |
Number Of Unique Mods Seen: |
16 |
Most Player Names Seen
Sponsor:
Every time the master servers are queried the player count for each server is recorded. For games that support bots, the bots will not be included in this count, only live players. This ranking is based the number of players seen in the server throughout the reporting period
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Most Full Most Of The Time
Sponsor:
The rankings in this table will be vastly different than those in the MOST POPULAR SERVERS table. This ranks servers based on how full they have been since the reporting period has begun. In this ranking, If you have a 12 slot server that is always full (100% Full) your gonna rank higher than a 50 slot server that has a constant 12 players in it (24% Full). This table looks at the max players minus the sv_PrivateClients setting. For example a 20 player server with 10 players constant in it, would average 50% full. If a server is above 100% that would mean the private slots where in use as well as the public slots
| Rank | Server Name | Avg % Full |
| 1 | ^1supeR^3,^7Instantgib (16 slots) | 54.10 % |
| 2 | ^1supeR^3,^7CTF (12 slots) | 37.97 % |
| 3 | ROFL CTF 4 FISHES 0.8.5 (10 slots) | 31.04 % |
| 4 | for N900 tester by sk-gameservers.de (12 slots) | 27.28 % |
| 5 | ^6PURPLE ^7DEFRAG (18 slots) | 21.36 % |
| 6 | ^3GoD^7|^1R^7ockets (16 slots) | 21.05 % |
| 7 | ITALIA|OpenArena.it (24 slots) | 20.83 % |
| 8 | ciggaweed - no bitchassness (20 slots) | 18.33 % |
| 9 | [Z] fastweap small maps server (16 slots) | 17.25 % |
| 10 | rons-forum.co.uk/oa (GTR) (16 slots) | 11.03 % |
| 11 | 24/7 Wrackdm17 (10 slots) | 9.39 % |
| 12 | [Z]^8 BRIGHT^6SKins DM server (16 slots) | 7.78 % |
| 13 | GoD|Server-CTF-INSTA (14 slots) | 7.24 % |
| 14 | Nur ein WEITERER OA server (6 slots) | 6.21 % |
| 15 | TOTAL RAIL MADNESS CTF (16 slots) | 5.93 % |
| 16 | [OANAGE] (20 slots) | 5.57 % |
| 17 | Virtual Cattleground DUEL (10 slots) | 5.47 % |
| 18 | rons-forum.co.uk/oa (LMS) (8 slots) | 5.42 % |
| 19 | ^1supeR^4,^7Tourney (8 slots) | 5.31 % |
| 20 | openarena.pl (8 slots) | 5.19 % |
| 21 | ^3Undeathangels OA SERVER (18 slots) | 4.22 % |
| 22 | OA-CL | 01 EU (18 slots) | 3.59 % |
| 23 | ROFL Instantgib! 0.8.5 (12 slots) | 3.58 % |
| 24 | ROFL All Rockets [CTF] 0.8.5 (10 slots) | 3.44 % |
| 25 | ^1supeR^2,^7DM (10 slots) | 3.35 % |
| 26 | THE LAGGERS CTF (16 slots) | 3.01 % |
| 27 | OA-CL | 0A US (18 slots) | 2.75 % |
| 28 | OA-CL | 0B US (18 slots) | 2.73 % |
| 29 | E+ FFA : GoQuake.com : OA on Steroids (8 slots) | 2.71 % |
| 30 | [F8S] OA server (16 slots) | 2.65 % |
| 31 | EpicDot.com #17 OpenArena (14 slots) | 2.56 % |
| 32 | Digichalk 0.8.5 (32 slots) | 2.27 % |
| 33 | ciggaweed - TDM TeamDeath (20 slots) | 2.22 % |
| 34 | New York Freeze Tag (16 slots) | 2.09 % |
| 35 | /N/ Insta+RJ (8 slots) | 1.95 % |
| 36 | CUST97MAPS-ciggaweed-No bitchassness (20 slots) | 1.77 % |
| 37 | DEVIL|INSTA+RJ LoL (15 slots) | 1.70 % |
| 38 | ^2/^3NIN^2/^5ARGENTINA (14 slots) | 1.62 % |
| 39 | Oa.IrOqWa.org[GIB] 0.8.5 (12 slots) | 1.42 % |
| 40 | OpServices Server - 0.8.5 (20 slots) | 1.39 % |
| 41 | ^0I^4O^^0CLAN (10 slots) | 1.37 % |
| 42 | ^1supeR^2,^7TDM (10 slots) | 1.32 % |
| 43 | supeR,TONY (9 slots) | 1.31 % |
| 44 | SCREW OA (rail) (16 slots) | 1.30 % |
| 45 | Virtual Cattleground FFA (10 slots) | 1.23 % |
| 46 | ^6PURPLE ^7CTF (18 slots) | 1.18 % |
| 47 | Arle's 'OUTER HEAVEN' (16 slots) | 1.18 % |
| 48 | OA-CL | 03 EU (18 slots) | 1.13 % |
| 49 | BarcoTrip OA server (14 slots) | 1.11 % |
| 50 | RN|^4FreezeRail (16 slots) | 1.06 % |
The Maps That Are Seen The Most
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All The Mods Seen
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Notes
Stuff You Might Wonder
Beer Garden Twitter Feed